| GP | G | A | |
|---|---|---|---|
| Last 5 | 5 | 1 | 0 |
| Last 10 | 10 | 3 | 0 |
Robin Söder facts
- Date of birth
- 1 April 1991
- Position
- Forward
- Age
- 30 (2021)
- Height
- 177 cm
- Place of birth
- Magra
- Foot
- Right
- Nationality
Sweden
- Last club
- IFK Göteborg
Robin Söder statistics
| Season | Club | League | GP | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2021 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 3 | 0 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 4 | 3 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 16 | 2 | – | – | – | ||
| 2020/21 | IFK Göteborg | Svenska Cupen | – | 1 | – | – | – | |
| 2020 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 4 | 1 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 3 | 3 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 9 | 0 | – | – | – | ||
| 2019 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 4 | 2 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 1 | 0 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 27 | 14 | 3 | – | – | ||
| 2018 | IFK Göteborg | Mästerskap och cuper (summa) | 1 | 0 | – | – | – | |
| IFK Göteborg | Allsvenskan | 9 | 2 | 2 | – | – | ||
| 2016/17 | Esbjerg fB | Superligaen | 22 | 6 | 0 | 0 | 0 | |
| 2015/16 | Esbjerg fB | Superligaen | 12 | 4 | 0 | 0 | 0 | |
| 2014/15 | Esbjerg fB | Superligaen | 21 | 4 | 0 | 2 | 0 | |
| 2014 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 6 | 0 | – | – | – | |
| IFK Göteborg | Europaspel (summa) | 5 | 0 | 1 | – | – | ||
| IFK Göteborg | Mästerskap och cuper (summa) | 5 | 6 | 1 | – | – | ||
| IFK Göteborg | Allsvenskan | 19 | 2 | 3 | – | – | ||
| 2013 | IFK Göteborg | Mästerskap och cuper (summa) | 3 | 0 | – | – | – | |
| IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 3 | 1 | – | – | – | ||
| IFK Göteborg | Europaspel (summa) | 2 | 0 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 26 | 9 | 2 | – | – | ||
| 2012 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 10 | 6 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 1 | 1 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 23 | 2 | 3 | – | – | ||
| 2011 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 5 | 1 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 3 | 1 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 18 | 0 | – | – | – | ||
| 2010 | IFK Göteborg | Europaspel (summa) | 2 | 0 | – | – | – | |
| IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 5 | 1 | – | – | – | ||
| IFK Göteborg | Mästerskap och cuper (summa) | 2 | 0 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 13 | 3 | – | – | – | ||
| 2009 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 4 | 3 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 1 | 0 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 12 | 2 | – | – | – | ||
| 2008 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 3 | 0 | – | – | – | |
| IFK Göteborg | Europaspel (summa) | 4 | 2 | – | – | – | ||
| IFK Göteborg | Mästerskap och cuper (summa) | 5 | 0 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 14 | 5 | – | – | – | ||
| Career total | 330 | 87 | 15 | 2 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Vänskaps- och pokalmatcher (summa) | 10 | 47 | 15 |
| Mästerskap och cuper (summa) | 11 | 29 | 14 |
| Allsvenskan | 11 | 186 | 41 |
| Svenska Cupen | 1 | 0 | 1 |
| Superligaen | 3 | 55 | 14 |
| Europaspel (summa) | 4 | 13 | 2 |
National team
| Team | Level | GP | G |
|---|---|---|---|
| A-team | 1 | 0 | |
| – | 6 | 2 | |
| – | 5 | 1 | |
| – | 5 | 0 | |
| – | 4 | 2 |
Rows marked – are national-team appearances where the age group (A-team or youth team) is not known.
Latest matches
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 10 Aug 2018 | KSC Lokeren | IFK Göteborg | Transfer |
| 22 Aug 2014 | IFK Göteborg | Esbjerg fB | Transfer |
| 1 Jan 2008 | Juniorlaget | IFK Göteborg | Youth promotion |
IFK Norrköping