4
IFK Göteborg / Allsvenskan – 1955/56
| GP | G | A | |
|---|---|---|---|
| Last 5 | 5 | 0 | 0 |
| Last 10 | 8 | 0 | 0 |
4 facts
- Date of birth
- Unknown
- Position
- –
- Age
- –
- Height
- –
- Place of birth
- –
- Foot
- –
- Nationality
Unknown
- Last club
- IFK Göteborg
4 statistics
| Season | Club | League | GP | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 1955/56 | IFK Göteborg | Allsvenskan | 1 | 0 | 0 | 0 | 0 |
| 1952/53 | IFK Göteborg | Allsvenskan | 1 | 0 | 0 | 0 | 0 |
| 1929/30 | IFK Göteborg | Vänskapsmatcher | 1 | 0 | – | 0 | 0 |
| 1923/24 | IFK Göteborg | Vänskapsmatcher | 1 | 0 | – | 0 | 0 |
| 1915/16 | IFK Göteborg | Svenska serien | 1 | 0 | 0 | 0 | 0 |
| 1910 | IFK Göteborg | Svenska serien | 1 | 0 | – | 0 | 0 |
| Career total | 6 | 0 | 0 | 0 | 0 | ||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Allsvenskan | 2 | 2 | 0 |
| Vänskapsmatcher | 2 | 2 | 0 |
| Svenska serien | 2 | 2 | 0 |
Latest matches
Transfers
No transfers registered.
AIK