| GP | G | A | |
|---|---|---|---|
| Last 5 | 5 | 0 | 2 |
| Last 10 | 10 | 0 | 2 |
Anton Salétros facts
- Date of birth
- 12 April 1996
- Position
- Midfielder
- Age
- 30
- Height
- 183 cm
- Place of birth
- Stockholm
- Foot
- Left
- Nationality
Sweden
- Current club
- AIK
Anton Salétros statistics
| Season | Club | League | GP | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | AIK | Svenska Cupen | – | 1 | – | – | – | |
| AIK | UEFA Conference League | – | 2 | – | – | – | ||
| 2025 | AIK | Allsvenskan | 26 | 2 | 2 | 6 | 1 | |
| 2024/25 | AIK | Svenska Cupen | – | 2 | – | – | – | |
| 2024 | AIK | Allsvenskan | 27 | 3 | 2 | 4 | 0 | |
| 2023/24 | AIK | Svenska Cupen | – | 1 | – | – | – | |
| 2023 | AIK | Allsvenskan | 16 | 1 | 5 | 2 | 0 | |
| 2019/20 | AIK | UEFA Champions League | 4 | 0 | 2 | 1 | 0 | |
| AIK | UEFA Europa League | 4 | 0 | 1 | 0 | 0 | ||
| AIK | Svenska Cupen | 1 | 0 | 2 | 0 | 0 | ||
| 2019 | AIK | Vänskapsmatcher | 2 | 0 | 0 | 0 | 0 | |
| AIK | Allsvenskan | 26 | 2 | 2 | 5 | 0 | ||
| 2018/19 | AIK | Svenska Cupen | 4 | 0 | 0 | 0 | 0 | |
| 2018 | AIK | Vänskapsmatcher | 3 | 1 | 1 | 0 | 0 | |
| AIK | Allsvenskan | 12 | 3 | 3 | 1 | 0 | ||
| 2017/18 | AIK | UEFA Europa League | 1 | 0 | 0 | 0 | 0 | |
| AIK | Svenska Cupen | 2 | 0 | 0 | 0 | 0 | ||
| 2017 | AIK | Vänskapsmatcher | 2 | 0 | 0 | 0 | 0 | |
| AIK | Allsvenskan | 10 | 0 | 0 | 0 | 0 | ||
| 2016/17 | AIK | UEFA Europa League | 5 | 0 | 0 | 0 | 0 | |
| 2016 | AIK | Vänskapsmatcher | 7 | 0 | 0 | 2 | 0 | |
| AIK | Allsvenskan | 19 | 1 | 0 | 2 | 0 | ||
| 2015/16 | AIK | Svenska Cupen | 5 | 1 | 1 | 0 | 0 | |
| AIK | UEFA Europa League | 4 | 0 | 1 | 1 | 0 | ||
| 2015 | AIK | Vänskapsmatcher | 6 | 1 | 1 | 1 | 0 | |
| AIK | Allsvenskan | 20 | 0 | 1 | 1 | 0 | ||
| 2014/15 | AIK | UEFA Europa League | 4 | 0 | 0 | 1 | 0 | |
| AIK | Svenska Cupen | 1 | 0 | 0 | 1 | 0 | ||
| 2014 | AIK | Vänskapsmatcher | 11 | 1 | 0 | 1 | 0 | |
| AIK | Allsvenskan | 15 | 0 | 0 | 0 | 0 | ||
| 2013 | AIK | Vänskapsmatcher | 4 | 0 | 0 | 1 | 0 | |
| AIK | Allsvenskan | 1 | 0 | 0 | 0 | 0 | ||
| Career total | 242 | 22 | 24 | 30 | 1 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Svenska Cupen | 8 | 13 | 5 |
| UEFA Conference League | 1 | 0 | 2 |
| Allsvenskan | 10 | 172 | 12 |
| UEFA Champions League | 1 | 4 | 0 |
| UEFA Europa League | 5 | 18 | 0 |
| Vänskapsmatcher | 7 | 35 | 3 |
National team
| Team | Level | GP | G |
|---|---|---|---|
| A-team | 17 | 1 | |
| – | 21 | 2 | |
| – | 10 | 0 | |
| – | 5 | 0 | |
| – | 1 | 0 | |
| – | 1 | 0 | |
| – | 0 | 0 |
Rows marked – are national-team appearances where the age group (A-team or youth team) is not known.
Latest matches
Transfers
No transfers registered.

GIF Sundsvall
Örebro SK
IFK Göteborg