| GP | G | |
|---|---|---|
| Last 5 | 5 | 3 |
| Last 10 | 9 | 7 |
Careca facts
- Date of birth
- 5 October 1960
- Position
- Forward
- Age
- 29 (1990)
- Height
- –
- Place of birth
- –
- Foot
- –
- Nationality
Brazil
- Last club
- Brazil
Careca statistics
| Season | Club | League | GP | G | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1990 | Brazil | FIFA World Cup | 4 | 2 | 0 | 0 | |
| 1989 | Brazil | FIFA World Cup qualification | – | 5 | – | – | |
| 1987 | Brazil | Copa América | – | 1 | – | – | |
| 1986 | Brazil | FIFA World Cup | 5 | 5 | 1 | 0 | |
| 1985 | Brazil | FIFA World Cup qualification | – | 1 | – | – | |
| Career total | 9 | 14 | 1 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| FIFA World Cup | 2 | 9 | 7 |
| FIFA World Cup qualification | 2 | 0 | 6 |
| Copa América | 1 | 0 | 1 |
Latest matches
Transfers
No transfers registered.