Anthony Gordon
Full name: Anthony Michael Gordon
Newcastle United FC / FIFA World Cup – 2026
Forward
| GP | G | |
|---|---|---|
| Last 5 | 5 | 3 |
| Last 10 | 10 | 4 |
Anthony Gordon facts
- Date of birth
- 24 February 2001
- Position
- Forward
- Age
- 25
- Height
- 183 cm
- Place of birth
- Liverpool
- Foot
- Right
- Nationality
England
- Current club
- Newcastle United FC
Anthony Gordon statistics
| Season | Club | League | GP | G | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2026 | England | FIFA World Cup | – | 1 | – | – | |
| 2025/26 | Newcastle United FC | Premier League | 26 | 6 | 3 | 1 | |
| 2025 | England | FIFA World Cup qualification | – | 1 | – | – | |
| 2024 | England | UEFA Nations League | – | 1 | – | – | |
| Career total | 26 | 9 | 3 | 1 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| FIFA World Cup | 1 | 0 | 1 |
| Premier League | 1 | 26 | 6 |
| FIFA World Cup qualification | 1 | 0 | 1 |
| UEFA Nations League | 1 | 0 | 1 |
National team
| Team | Level | GP | G |
|---|---|---|---|
| A-team | 14 | 1 | |
| – | 16 | 6 | |
| – | 10 | 0 | |
| – | 7 | 2 | |
| – | 1 | 0 |
Rows marked – are national-team appearances where the age group (A-team or youth team) is not known.
Latest matches
Transfers
No transfers registered.

Sunderland
Manchester United FC
Everton FC


Aston Villa FC