A-League

Australia · Livello 1

Classifica A-League 2024/25

#Squadra G VNP Gol +/- Pt Forma
1 Western United 31 1768 67–43 +24 57 VVVSN
2 Auckland 28 1684 50–29 +21 56 VVSVS
3 Melbourne City FC 31 1687 48–31 +17 56 NVVNV
4 Western Sydney Wanderers 29 1487 63–44 +19 50 VNVVV
5 Auckland FC 24 1383 45–26 +19 47 NNVVS
6 Melbourne Victory 32 13811 48–44 +4 47 NSSVS
7 Adelaide United 29 10109 59–64 -5 40 SVNNS
8 Sydney FC 28 10810 55–49 +6 38 NNVSS
9 Macarthur FC 28 9613 51–48 +3 33 NVNSS
10 Newcastle United Jets 28 8713 44–47 -3 31 SVSSN
11 Central Coast Mariners 28 51211 32–57 -25 27 VSSNS
12 Wellington Phoenix 28 6616 28–51 -23 24 VSSSS
13 Brisbane Roar 28 5617 32–55 -23 21 SVNVV
14 Perth Glory 28 5518 23–57 -34 20 SVSSV
15 Sieger EF 0 000 0–0 0 0
16 N.N. 0 000 0–0 0 0

Stagione in corso: la classifica si aggiorna automaticamente.

Data: openfootball · Data: schochastics/football-data (ODC-BY) · Data sources

Club di A-League 2024/25