| GP | G | |
|---|---|---|
| Last 5 | 5 | 0 |
| Last 10 | 9 | 0 |
Tab Ramos facts
- Date of birth
- 21 September 1966
- Position
- Midfielder
- Age
- 33 (2000)
- Height
- –
- Place of birth
- –
- Foot
- –
- Nationality
United States
- Last club
- United States
Tab Ramos statistics
| Season | Club | League | GP | G | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2000 | United States | FIFA World Cup qualification | – | 1 | – | – | |
| 1998 | United States | FIFA World Cup | 2 | 0 | 0 | 0 | |
| 1997 | United States | FIFA World Cup qualification | – | 1 | – | – | |
| 1994 | United States | FIFA World Cup | 4 | 0 | 1 | 0 | |
| 1990 | United States | FIFA World Cup | 3 | 0 | 0 | 0 | |
| 1989 | United States | CONCACAF Championship | – | 1 | – | – | |
| Career total | 9 | 3 | 1 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| FIFA World Cup qualification | 2 | 0 | 2 |
| FIFA World Cup | 3 | 9 | 0 |
| CONCACAF Championship | 1 | 0 | 1 |
Latest matches
Transfers
No transfers registered.
Czechoslovakia