| GP | G | A | |
|---|---|---|---|
| Last 5 | 2 | 1 | 0 |
| Last 10 | 2 | 1 | 0 |
Nils Carlbom facts
- Date of birth
- Unknown
- Position
- Forward
- Age
- –
- Height
- –
- Place of birth
- –
- Foot
- –
- Nationality
Sweden
- Last club
- Hammarby IF
Nils Carlbom statistics
| Season | Club | League | GP | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 1922/23 | Hammarby IF | Svenska serien | 4 | 1 | – | – | – |
| 1922 | Hammarby IF | Mästerskap och cuper (summa) | 3 | 2 | – | – | – |
| 1921 | Hammarby IF | Vänskapsmatcher | – | 6 | – | – | – |
| 1920/21 | Hammarby IF | Svenska serien | 1 | 0 | 0 | 0 | 0 |
| Hammarby IF | Svenska serien, division 1 | 18 | 7 | – | – | – | |
| 1920 | Hammarby IF | Mästerskap och cuper (summa) | 3 | 1 | – | – | – |
| 1919 | Hammarby IF | Vänskapsmatcher | 1 | 2 | – | 0 | 0 |
| Hammarby IF | Mästerskap och cuper (summa) | – | – | – | – | – | |
| 1918 | Hammarby IF | Stockholmsserien | – | – | – | – | – |
| 1917 | Hammarby IF | Vänskapsmatcher | – | 1 | – | – | – |
| 1916/17 | Hammarby IF | Uppsvenska serien | – | – | – | – | – |
| 1915/16 | Hammarby IF | Uppsvenska serien | – | – | – | – | – |
| Career total | 30 | 20 | 0 | 0 | 0 | ||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Svenska serien | 2 | 5 | 1 |
| Mästerskap och cuper (summa) | 3 | 6 | 3 |
| Vänskapsmatcher | 3 | 1 | 9 |
| Svenska serien, division 1 | 1 | 18 | 7 |
| Stockholmsserien | 1 | 0 | 0 |
| Uppsvenska serien | 2 | 0 | 0 |
Latest matches
Transfers
No transfers registered.
AIK