| GP | G | A | |
|---|---|---|---|
| Last 5 | 5 | 0 | 0 |
| Last 10 | 6 | 0 | 0 |
Erik Eiserman facts
- Date of birth
- 9 August 1892
- Position
- Midfielder
- Age
- 28 (1921)
- Died
- 23 September 1937 (45 years)
- Height
- –
- Place of birth
- Jönköping
- Foot
- –
- Nationality
Sweden
- Last club
- IFK Göteborg
Erik Eiserman statistics
| Season | Club | League | GP | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 1921 | IFK Göteborg | Seriespel (summa) | 9 | 0 | – | – | – | |
| IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 6 | 0 | – | – | – | ||
| 1920/21 | IFK Göteborg | Svenska serien, division 1 | 2 | 0 | – | 0 | 0 | |
| 1920 | IFK Göteborg | Mästerskap och cuper (summa) | 2 | 0 | – | – | – | |
| IFK Göteborg | Seriespel (summa) | 4 | 0 | – | – | – | ||
| IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 13 | 3 | – | – | – | ||
| 1919 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 15 | 2 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 1 | 0 | – | – | – | ||
| IFK Göteborg | Stockholm–Göteborg | 3 | 1 | – | – | – | ||
| 1918 | IFK Göteborg | Mästerskap och cuper (summa) | 3 | 1 | 2 | – | – | |
| IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 7 | 0 | – | – | – | ||
| IFK Göteborg | Stockholm–Göteborg | 1 | 0 | – | – | – | ||
| 1917 | IFK Göteborg | Seriespel (summa) | 1 | 0 | – | – | – | |
| 1916 | IFK Göteborg | Seriespel (summa) | 5 | 0 | – | – | – | |
| IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 6 | 0 | – | – | – | ||
| IFK Göteborg | Mästerskap och cuper (summa) | 1 | 0 | – | – | – | ||
| 1915/16 | IFK Göteborg | Svenska serien | 1 | 0 | 0 | 0 | 0 | |
| 1915 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 10 | 0 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 1 | 0 | – | – | – | ||
| IFK Göteborg | Seriespel (summa) | 8 | 0 | – | – | – | ||
| 1914/15 | IFK Göteborg | Svenska serien | 2 | 0 | 0 | 0 | 0 | |
| 1914 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 5 | 0 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 1 | 0 | – | – | – | ||
| IFK Göteborg | Seriespel (summa) | 3 | 0 | – | – | – | ||
| Career total | 110 | 7 | 2 | 0 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Seriespel (summa) | 6 | 30 | 0 |
| Vänskaps- och pokalmatcher (summa) | 7 | 62 | 5 |
| Svenska serien, division 1 | 1 | 2 | 0 |
| Mästerskap och cuper (summa) | 6 | 9 | 1 |
| Stockholm–Göteborg | 2 | 4 | 1 |
| Svenska serien | 2 | 3 | 0 |
Latest matches
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 31 Dec 1921 | IFK Göteborg | – | Transfer |
| 1 Jan 1913 | – | IFK Göteborg | Transfer |
AIK