Johan Andersson
Landskrona BoIS / Svenska Cupen – 2006/07
| GP | G | A | |
|---|---|---|---|
| Last 5 | 5 | 2 | 1 |
| Last 10 | 9 | 2 | 1 |
Johan Andersson facts
- Date of birth
- Unknown
- Position
- –
- Age
- –
- Height
- –
- Place of birth
- –
- Foot
- –
- Nationality
Unknown
- Last club
- Landskrona BoIS
Johan Andersson statistics
| Season | Club | League | GP | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2006/07 | Landskrona BoIS | Svenska Cupen | – | 1 | – | – | – |
| 2006 | Landskrona BoIS | Superettan | 2 | 9 | 0 | 0 | 0 |
| 2005/06 | Landskrona BoIS | Svenska Cupen | – | 2 | – | – | – |
| 2004 | Landskrona BoIS | Vänskapsmatcher | 1 | 1 | 1 | 0 | 0 |
| Landskrona BoIS | Allsvenskan | 1 | 5 | 0 | 0 | 0 | |
| 2003/04 | Landskrona BoIS | Svenska Cupen | – | 1 | – | – | – |
| 2003 | Landskrona BoIS | Allsvenskan | 2 | 2 | 0 | 2 | 0 |
| 2002 | Landskrona BoIS | Allsvenskan | 3 | 1 | 0 | 0 | 0 |
| 2001 | Landskrona BoIS | Superettan | – | 2 | – | – | – |
| Career total | 9 | 24 | 1 | 2 | 0 | ||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Svenska Cupen | 3 | 0 | 4 |
| Superettan | 2 | 2 | 11 |
| Vänskapsmatcher | 1 | 1 | 1 |
| Allsvenskan | 3 | 6 | 8 |
Latest matches
Transfers
No transfers registered.

AIK