Rodri
Full name: Rodrigo Hernández Cascante
Manchester City FC / Premier League – 2025/26
Midfielder
| GP | G | |
|---|---|---|
| Last 5 | 5 | 1 |
| Last 10 | 10 | 1 |
Rodri facts
- Date of birth
- 22 June 1996
- Position
- Midfielder
- Age
- 30
- Height
- 190 cm
- Place of birth
- Madrid
- Foot
- Right
- Nationality
Spain
- Current club
- Manchester City FC
Rodri statistics
| Season | Club | League | GP | G | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2025/26 | Manchester City FC | Premier League | 21 | 1 | 3 | 0 | |
| 2024 | Spain | UEFA Euro | – | 1 | – | – | |
| 2022 | Spain | FIFA World Cup | 4 | 0 | 0 | 0 | |
| 2020 | Spain | UEFA Nations League | – | 1 | – | – | |
| Career total | 25 | 3 | 3 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Premier League | 1 | 21 | 1 |
| UEFA Euro | 1 | 0 | 1 |
| FIFA World Cup | 1 | 4 | 0 |
| UEFA Nations League | 1 | 0 | 1 |
National team
| Team | Level | GP | G |
|---|---|---|---|
| A-team | 59 | 4 | |
| – | 8 | 0 | |
| – | 6 | 1 |
Rows marked – are national-team appearances where the age group (A-team or youth team) is not known.
Latest matches
Transfers
No transfers registered.

Arsenal FC

Nottingham Forest FC
Newcastle United FC
Fulham FC
