Prva CFL

Montenegro · Livello 1

Classifica Prva CFL 2025/26

#Squadra G VNP Gol +/- Pt Forma
1 Sutjeska 8 512 17–9 +8 16 SVVSV
2 Dečić 8 422 12–13 -1 14 SNSVN
3 Arsenal Tivat 8 341 10–8 +2 13 NNSVN
4 Jezero 8 332 14–10 +4 12 VNVVS
5 Petrovac 8 251 11–6 +5 11 NNVSN
6 FK Buducnost Podgorica 8 323 9–8 +1 11 VSNNV
7 Jedinstvo 8 323 9–12 -3 11 NVNVV
8 Mornar 8 233 10–13 -3 9 VSVNN
9 Mladost Dg 8 215 14–18 -4 7 SVSSS
10 Bokelj 8 035 9–18 -9 3 NSSSS

Data: schochastics/football-data (ODC-BY) · Data sources

Club di Prva CFL 2025/26