Prva CFL

Montenegro · Niveau 1

Stand Prva CFL 2025/26

#Team G WGV Doelpunten +/- Ptn Vorm
1 Sutjeska 8 512 17–9 +8 16 VWWVW
2 Dečić 8 422 12–13 -1 14 VGVWG
3 Arsenal Tivat 8 341 10–8 +2 13 GGVWG
4 Jezero 8 332 14–10 +4 12 WGWWV
5 Petrovac 8 251 11–6 +5 11 GGWVG
6 FK Buducnost Podgorica 8 323 9–8 +1 11 WVGGW
7 Jedinstvo 8 323 9–12 -3 11 GWGWW
8 Mornar 8 233 10–13 -3 9 WVWGG
9 Mladost Dg 8 215 14–18 -4 7 VWVVV
10 Bokelj 8 035 9–18 -9 3 GVVVV

Data: schochastics/football-data (ODC-BY) · Data sources

Clubs in Prva CFL 2025/26