Prva CFL
Montenegro · Niveau 1
Stand Prva CFL 2025/26
| # | Team | G | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|---|
| 1 | Sutjeska | 8 | 5 | 1 | 2 | +8 | 16 |
| 2 | Dečić | 8 | 4 | 2 | 2 | -1 | 14 |
| 3 | Arsenal Tivat | 8 | 3 | 4 | 1 | +2 | 13 |
| 4 | Jezero | 8 | 3 | 3 | 2 | +4 | 12 |
| 5 | Petrovac | 8 | 2 | 5 | 1 | +5 | 11 |
| 6 | FK Buducnost Podgorica | 8 | 3 | 2 | 3 | +1 | 11 |
| 7 | Jedinstvo | 8 | 3 | 2 | 3 | -3 | 11 |
| 8 | Mornar | 8 | 2 | 3 | 3 | -3 | 9 |
| 9 | Mladost Dg | 8 | 2 | 1 | 5 | -4 | 7 |
| 10 | Bokelj | 8 | 0 | 3 | 5 | -9 | 3 |
Data: schochastics/football-data (ODC-BY) · Data sources