| GP | G | A | |
|---|---|---|---|
| Last 5 | 5 | 0 | 0 |
| Last 10 | 6 | 0 | 0 |
Matts Andersson facts
- Date of birth
- 13 August 1975
- Position
- Goalkeeper
- Age
- 20 (1996)
- Height
- 196 cm
- Place of birth
- –
- Foot
- –
- Nationality
Sweden
- Last club
- AIK
Matts Andersson statistics
| Season | Club | League | GP | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 1996 | AIK | Vänskapsmatcher | 1 | 0 | – | 0 | 0 | |
| 1995/96 | AIK | Svenska Cupen | 1 | 0 | – | 0 | 0 | |
| 1995 | AIK | Allsvenskan | 1 | 0 | 0 | 0 | 0 | |
| 1994/95 | AIK | Intertotocupen | 2 | 0 | 0 | 0 | 0 | |
| AIK | UEFA-cupen | 0 | 0 | 0 | 0 | 0 | ||
| 1994 | AIK | Allsvenskan | 1 | 0 | 0 | 0 | 0 | |
| Career total | 6 | 0 | 0 | 0 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Vänskapsmatcher | 1 | 1 | 0 |
| Svenska Cupen | 1 | 1 | 0 |
| Allsvenskan | 2 | 2 | 0 |
| Intertotocupen | 1 | 2 | 0 |
| UEFA-cupen | 1 | 0 | 0 |
Latest matches
Transfers
No transfers registered.
Halmstads BK