Jonathan Andersson
Bodafors SK / Division 6 Aneby – 2026
Jonathan Andersson facts
- Date of birth
- Unknown
- Position
- –
- Age
- –
- Height
- –
- Place of birth
- –
- Foot
- –
- Nationality
Unknown
- Current club
- Bodafors SK
Jonathan Andersson statistics
| Season | Club | League | GP | G | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Bodafors SK | Division 6 Aneby | – | 8 | – | – |
| 2025 | Bodafors SK | Kval till Division 5 Småland, grupp 2 | – | 2 | – | – |
| Bodafors SK | Division 5 Småland Norra | – | 3 | – | – | |
| 2023 | Bodafors SK | Kval till Division 5 Småland, grupp 5 | – | 1 | – | – |
| 2018 | Bodafors SK | Kval till Division 5 Småland, grupp 2 | – | 1 | – | – |
| Bodafors SK | Division 5 Småland Norra | – | 1 | – | – | |
| 2016 | Bodafors SK | Division 5 Småland Norra | – | 6 | – | – |
| Career total | 0 | 22 | 0 | 0 | ||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Division 6 Aneby | 1 | 0 | 8 |
| Kval till Division 5 Småland, grupp 2 | 2 | 0 | 3 |
| Division 5 Småland Norra | 3 | 0 | 10 |
| Kval till Division 5 Småland, grupp 5 | 1 | 0 | 1 |
Transfers
No transfers registered.