| GP | G | |
|---|---|---|
| Last 5 | 5 | 1 |
| Last 10 | 10 | 1 |
Juan facts
- Date of birth
- 1 February 1979
- Position
- Defender
- Age
- 31 (2010)
- Height
- 182 cm
- Place of birth
- Rio de Janeiro
- Foot
- Right
- Nationality
Brazil
- Last club
- Brazil
Juan statistics
| Season | Club | League | GP | G | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2010 | Brazil | FIFA World Cup | 5 | 1 | 1 | 0 | |
| 2009 | Brazil | Confederations Cup | – | 1 | – | – | |
| Brazil | FIFA World Cup qualification | – | 1 | – | – | ||
| 2007 | Brazil | Copa América | – | 1 | – | – | |
| 2006 | Brazil | FIFA World Cup | 5 | 0 | 2 | 0 | |
| 2005 | Brazil | FIFA World Cup qualification | – | 1 | – | – | |
| 2004 | Brazil | Copa América | – | 1 | – | – | |
| Career total | 10 | 6 | 3 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| FIFA World Cup | 2 | 10 | 1 |
| Confederations Cup | 1 | 0 | 1 |
| FIFA World Cup qualification | 2 | 0 | 2 |
| Copa América | 2 | 0 | 2 |
National team
| Team | Level | GP | G |
|---|---|---|---|
| A-team | 79 | 7 | |
| – | 0 | 0 | |
| – | 0 | 0 |
Rows marked – are national-team appearances where the age group (A-team or youth team) is not known.
Latest matches
Transfers
No transfers registered.