Lars Andersson facts
- Date of birth
- 4 February 1932
- Position
- Goalkeeper
- Age
- 27 (1959)
- Height
- –
- Place of birth
- Göteborg
- Foot
- –
- Nationality
Sweden
- Last club
- IFK Göteborg
Lars Andersson statistics
| Season | Club | League | GP | G | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1959 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 5 | 0 | – | – | |
| IFK Göteborg | Europaspel (summa) | 4 | 0 | – | – | ||
| IFK Göteborg | Allsvenskan | 22 | 0 | – | – | ||
| 1957/58 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 3 | 0 | – | – | |
| IFK Göteborg | Allsvenskan | 8 | 0 | – | – | ||
| 1956/57 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 7 | 0 | – | – | |
| 1955/56 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 1 | 0 | – | – | |
| 1954/55 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 2 | 0 | – | – | |
| 1951/52 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 1 | 0 | – | – | |
| Career total | 53 | 0 | 0 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Vänskaps- och pokalmatcher (summa) | 6 | 19 | 0 |
| Europaspel (summa) | 1 | 4 | 0 |
| Allsvenskan | 2 | 30 | 0 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 31 Dec 1959 | IFK Göteborg | – | Transfer |
| 1 Jul 1954 | IFK Göteborg | IFK Göteborg | Youth promotion |
| 30 Jun 1952 | IFK Göteborg | IFK Göteborg | Transfer |
| 1 Jul 1951 | Juniorlaget | IFK Göteborg | Youth promotion |