Simon Alm
Landskrona BoIS / Division 7 Uppland Norra – 2025
Simon Alm facts
- Date of birth
- Unknown
- Position
- –
- Age
- –
- Height
- –
- Place of birth
- –
- Foot
- –
- Nationality
Unknown
- Current club
- Landskrona BoIS
Simon Alm statistics
| Season | Club | League | GP | G | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Ärentuna SK | Division 7 Uppland Norra | – | 4 | – | – |
| 2023 | Ärentuna SK | Division 7 Uppland Västra | – | 2 | – | – |
| 2010 | Landskrona BoIS | Superettan | 0 | 0 | 0 | 0 |
| Career total | 0 | 6 | 0 | 0 | ||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Division 7 Uppland Norra | 1 | 0 | 4 |
| Division 7 Uppland Västra | 1 | 0 | 2 |
| Superettan | 1 | 0 | 0 |
Transfers
No transfers registered.