Daniel James
Full name: Daniel Owen James
Leeds United / FIFA World Cup qualification – 2026
Midfielder
| GP | G | |
|---|---|---|
| Last 5 | 5 | 0 |
| Last 10 | 10 | 0 |
Daniel James facts
- Date of birth
- 10 November 1997
- Position
- Midfielder
- Age
- 29
- Height
- 171 cm
- Place of birth
- Beverley
- Foot
- Right
- Nationality
Wales
- Current club
- Leeds United
Daniel James statistics
| Season | Club | League | GP | G | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2026 | Wales | FIFA World Cup qualification | – | 1 | – | – | |
| 2025/26 | Leeds United | Premier League | 19 | 0 | 0 | 0 | |
| 2025 | Wales | FIFA World Cup qualification | – | 2 | – | – | |
| 2024 | Wales | UEFA Euro qualification | – | 1 | – | – | |
| 2023 | Wales | UEFA Euro qualification | – | 1 | – | – | |
| 2022 | Wales | FIFA World Cup | 3 | 0 | 1 | 0 | |
| 2021 | Wales | FIFA World Cup qualification | – | 2 | – | – | |
| 2020 | Wales | UEFA Nations League | – | 1 | – | – | |
| 2019 | Wales | UEFA Euro qualification | – | 1 | – | – | |
| Career total | 22 | 9 | 1 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| FIFA World Cup qualification | 3 | 0 | 5 |
| Premier League | 1 | 19 | 0 |
| UEFA Euro qualification | 3 | 0 | 3 |
| FIFA World Cup | 1 | 3 | 0 |
| UEFA Nations League | 1 | 0 | 1 |
National team
| Team | Level | GP | G |
|---|---|---|---|
| A-team | 57 | 8 | |
| – | 13 | 3 | |
| – | 11 | 0 | |
| – | 6 | 1 | |
| – | 3 | 1 |
Rows marked – are national-team appearances where the age group (A-team or youth team) is not known.
Latest matches
Transfers
No transfers registered.

Brighton & Hove Albion FC
Burnley
Brentford FC
Sunderland
Manchester City FC
Nottingham Forest FC