Robert Andersson facts
- Date of birth
- 22 August 1971
- Position
- Forward
- Age
- 26 (1998)
- Height
- –
- Place of birth
- Torup
- Foot
- –
- Nationality
Sweden
- Last club
- IFK Göteborg
Robert Andersson statistics
| Season | Club | League | GP | G | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1998 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 9 | 0 | – | – | |
| IFK Göteborg | Europaspel (summa) | 1 | 0 | – | – | ||
| IFK Göteborg | Allsvenskan | 9 | 0 | – | – | ||
| 1997 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 4 | 2 | – | – | |
| IFK Göteborg | Europaspel (summa) | 8 | 2 | – | – | ||
| IFK Göteborg | Mästerskap och cuper (summa) | 1 | 0 | – | – | ||
| IFK Göteborg | Allsvenskan | 9 | 3 | – | – | ||
| Career total | 41 | 7 | 0 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Vänskaps- och pokalmatcher (summa) | 2 | 13 | 2 |
| Europaspel (summa) | 2 | 9 | 2 |
| Allsvenskan | 2 | 18 | 3 |
| Mästerskap och cuper (summa) | 1 | 1 | 0 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 16 Jan 2001 | IFK Göteborg | Halmstads BK | Transfer |
| 28 Apr 1999 | IFK Göteborg | Halmstads BK | Loan |
| 31 Mar 1999 | Iraklis | IFK Göteborg | End of loan |
| 12 Jan 1999 | IFK Göteborg | Iraklis | Loan |
| 2 Aug 1997 | Halmstads BK | IFK Göteborg | Transfer |