| GP | G | A | |
|---|---|---|---|
| Last 5 | 5 | 1 | 0 |
| Last 10 | 7 | 1 | 0 |
Fredrik Risp facts
- Date of birth
- 15 December 1980
- Position
- Defender
- Age
- 29 (2010)
- Height
- –
- Place of birth
- Skalhamn
- Foot
- –
- Nationality
Sweden
- Last club
- IFK Göteborg
Fredrik Risp statistics
| Season | Club | League | GP | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2010 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 3 | 0 | – | – | – | |
| IFK Göteborg | Allsvenskan | 3 | 0 | – | – | – | ||
| 2005 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 5 | 1 | – | – | – | |
| IFK Göteborg | Europaspel (summa) | 8 | 0 | – | – | – | ||
| IFK Göteborg | Mästerskap och cuper (summa) | 3 | 0 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 11 | 2 | – | – | – | ||
| 2004 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 12 | 1 | – | – | – | |
| IFK Göteborg | Europaspel (summa) | 3 | 0 | – | – | – | ||
| IFK Göteborg | Mästerskap och cuper (summa) | 5 | 0 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 25 | 0 | 0 | 0 | 0 | ||
| 2003 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 1 | 0 | – | – | – | |
| IFK Göteborg | Allsvenskan | 9 | 1 | 0 | 0 | 0 | ||
| 2002 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 14 | 0 | – | – | – | |
| IFK Göteborg | Europaspel (summa) | 2 | 0 | – | – | – | ||
| IFK Göteborg | Mästerskap och cuper (summa) | 4 | 0 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 24 | 1 | 0 | 0 | 0 | ||
| 2001 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 6 | 0 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 3 | 0 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 25 | 0 | – | – | – | ||
| 2000 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 11 | 1 | – | – | – | |
| IFK Göteborg | Mästerskap och cuper (summa) | 4 | 1 | – | – | – | ||
| IFK Göteborg | Allsvenskan | 15 | 0 | – | – | – | ||
| 1999 | IFK Göteborg | Vänskaps- och pokalmatcher (summa) | 1 | 0 | – | – | – | |
| Career total | 197 | 8 | 0 | 0 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| Vänskaps- och pokalmatcher (summa) | 8 | 53 | 3 |
| Allsvenskan | 7 | 112 | 4 |
| Europaspel (summa) | 3 | 13 | 0 |
| Mästerskap och cuper (summa) | 5 | 19 | 1 |
Latest matches
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 3 Jun 2010 | IFK Göteborg | Esbjerg fB | Free transfer |
| 10 Feb 2010 | MKE Ankaragücü | IFK Göteborg | Transfer |
| 30 Jun 2005 | IFK Göteborg | Genclerbirligi SK | Transfer |
| 1 Jul 2003 | Chievo Verona | IFK Göteborg | End of loan |
| 31 Dec 2002 | IFK Göteborg | Chievo Verona | Loan |
| 1 Jan 1999 | Juniorlaget | IFK Göteborg | Youth promotion |
AIK