| GP | G | |
|---|---|---|
| Last 5 | 5 | 0 |
| Last 10 | 10 | 1 |
Fred facts
- Date of birth
- 3 October 1983
- Position
- Forward
- Age
- 38 (2022)
- Height
- 185 cm
- Place of birth
- Teófilo Otoni
- Foot
- Right
- Nationality
Brazil
- Last club
- Brazil
Fred statistics
| Season | Club | League | GP | G | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2022 | Brazil | FIFA World Cup | 4 | 0 | 1 | 0 | |
| 2014 | Brazil | FIFA World Cup | 6 | 1 | 0 | 0 | |
| 2013 | Brazil | Confederations Cup | – | 5 | – | – | |
| 2011 | Brazil | Copa América | – | 1 | – | – | |
| 2006 | Brazil | FIFA World Cup | 1 | 1 | 0 | 0 | |
| Career total | 11 | 8 | 1 | 0 | |||
Statistics cover competitions in our database. Totals for missing seasons will appear as sources are added.
Totals by competition
| League | Seasons | GP | G |
|---|---|---|---|
| FIFA World Cup | 3 | 11 | 2 |
| Confederations Cup | 1 | 0 | 5 |
| Copa América | 1 | 0 | 1 |
National team
| Team | Level | GP | G |
|---|---|---|---|
| A-team | 39 | 18 |
Latest matches
Transfers
No transfers registered.